12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 1
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 2
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 3
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 4
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 5
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 6
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 7
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 8
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 9
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 10
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 11
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 12
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 13
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 14
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 15
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 16
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 17
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 18
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 19
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 20
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 21
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 22
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 23
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 24
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 25
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 26
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 27
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 28
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 29
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 30
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 31
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 32
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 33
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 34
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 35
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 36
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 37
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 38
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 39
12 Waring Crt, Toronto, ON M2N4G7 | 4 Bedroom 7 Bathroom Detached House | Image 40
Price changeOriginal price $3,998,800

$3,898,000

12 Waring Crt

Willowdale East, Toronto

Detached | 4 Beds | 7 Baths

Real days on market: 519

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Luxury Architectural Masterpiece W Unapparelled Finishes* Approx 4000 Sqf + Finished Heated Floor Walk-up Basement. Located At Court, Built-In 2016. Feels New Home, Excellent Condition. Very Private And No Side Walk. Long Driveway to park 6 Cars, All 4 Bedrooms with Bathroom and Heated Floor, Wolf Appliances, Custom Built Ad Siting On 60 Lot* Irregular Size. W/Grandiose Principal Rms*Timeless Finishes*Hi Ceiling In All Floors, 10' at Main and 11' at Second Floor all Rooms.*Lux Liv Rm W 2 Storey Height*Chef Gour Kit W Brkfst Area W Xlg Island*Master Br W Spa Like Ensuite W/I Closet* Potlights T/O*Skylights* Over Size Windows, Hrdwd Flr*Fin Bsmt W Sep Entr &Theater Rm Exercise Rm. Control 4 Smart Home Sys Top Of Line Wolf Appliances, Subzero Fridge/Freezer, Wolf: Gas Cooktop, Oven, Microwave, Dw, W&D Security System W/Cameras, Built In Speakers. Cac, Cvac, Irrigation Sys. Heated Floor Basement And All Bathroom. Main Powder Room,Bsmt.3 Fireplaces. Best School Zone

Extras:

Sub-Zero Fridge,Wolf:Rangetop&Microwav&Oven.Potfiler.D/Washder.2Set Of F/L Washer&Dryer.Crestron Smart Home Connected To Ipad Or Handset Controls:Audio,Sec Sys&Cameras,Lights(Partialy)&Climate.Elf&Chandelir.Cvac,Cac.B/I Speakrs.U/Gsprinkler

Virtual Tour
Property Details
Type Detached
Style 2-Storey
Approx. Age n/a
Size 3500-5000 sq. ft.
Property Tax $20,500
Lot Size 60.96 ft x 121 ft
mls© Number C10250835
Listed By RE/MAX REALTRON REALTY INC.
Building
Exterior Stone
Beds 4
Baths 7
Basement Features Finished
Basement Features Walk-Up
Beds in Basement 1
Kitchen in Basement 0
Garage Built-In
Garage Spaces 2
Driveway Private Double
Driveway Parking Spaces 6
Total Parking Spaces 8
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Living Main 5.6 x 5.05 metres
Dining Main 5.36 x 4.48 metres
Kitchen Main 5.67 x 5.4 metres
Family Main 5.69 x 5.56 metres
Library Main 4.65 x 3.36 metres
Foyer Main 1 x 1 metres
Prim Bdrm 2nd 5.68 x 5.66 metres
2nd Br 2nd 5.5 x 4 metres
3rd Br 2nd 4 x 3.97 metres
4th Br 2nd 4.65 x 4 metres
Rec Lower 10.56 x 6.65 metres
Br Lower 4.38 x 3.18 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Willowdale East

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings