List : $2,550
Leased : $2,550
#PH08 - 29 Pemberton Ave
Willowdale East, Toronto
Condo Apt | 1 Beds | 1 Baths | 1 Parking
Description:
Just renovated unit In Demand Location, Direct Underground Access to Finch Subway/Bus Terminal (ttc, yrt/viva/go), Close tp Supermarkets, Restaurants, Shopping, Schools (Earl Haigh). Spacious One Bedroom Layout, Large Primary with Ensuite. Utilities Included- Heat/CAC, Hydro and Water. Building Amenities Include Games Room and Gym. Extras: Includes Utilities, Parking and Locker
Extras:
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | n/a |
| Size | 600-699 sq. ft. |
| Locker | Ensuite+Owned |
| Balcony | Open |
| Exposure | East |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Owned |
| Property Tax | --- |
| mls© Number | C10415143 |
| Listed By | HOMELIFE LANDMARK REALTY INC. |
Building
| Exterior | Brick |
| Pets Permitted | No |
| Condo Corp. | MTCC 1164 |
| Property Management | Crossbridge Condominium Service |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | No |
| Air Conditioning | No |
| Hydro | No |
| Water | No |
| Cable TV | No |
| Common Element | No |
| Parking | Yes |
| Building Insurance | No |
| Property Tax | No |
Rooms
| Living | Main | 17.22 x 10.99 metres |
| Dining | Main | 17.22 x 10.99 metres |
| Kitchen | Main | 9.02 x 8.04 metres |
| Prim Bdrm | Main | 11.32 x 10 metres |
Nestimate
This property was leased for $2,550
Schools
| Coming Soon... |