List : $2,250
Leased : $2,250
#918 - 4955 Yonge St
Willowdale East, Toronto
Condo Apt | 1 Beds | 1 Baths | 0 Parking
Description:
Welcome to Pearl Place your urban retreat in the heart of North York! This stylish one-bedroom condo offers a spacious, open-concept layout with soaring 9-foot ceilings, floor to ceiling windows, giving a luxurious sense of space and light. Perfectly situated steps away from vibrant restaurants, cozy cafes, Whole Foods, Empress Walk Shopping Centre and everything the city has to offer, Pearl Place ensures you're at the center of it all. Public transit is right at your doorstep, making commuting a breeze. Enjoy modern living in a prime location that balances convenience and comfort, your new home awaits!
Extras:
Virtual TourProperty Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | New |
| Size | 0-499 sq. ft. |
| Locker | None |
| Balcony | Open |
| Exposure | North |
| Parking | None |
| Parking Spaces | 0 |
| Parking Type | None |
| Property Tax | --- |
| mls© Number | C10415801 |
| Listed By | EXP REALTY |
Building
| Exterior | Concrete |
| Pets Permitted | No |
| Condo Corp. | TSCC 2555 |
| Property Management | Pearl Place 647-342-5806 |
Building Amenities
| Concierge | Yes |
| Gym | Yes |
| Party/Meeting Room | Yes |
| Visitor Parking | Yes |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | No |
| Air Conditioning | Yes |
| Hydro | No |
| Water | No |
| Cable TV | No |
| Common Element | Yes |
| Parking | No |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Main | 3.84 x 5.55 metres |
| Dining | Main | 3.84 x 5.55 metres |
| Kitchen | Main | 3.84 x 5.55 metres |
| Prim Bdrm | Main | 3.32 x 3.41 metres |
Nestimate
This property was leased for $2,250
Schools
| Coming Soon... |