255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 1
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 2
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 3
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 4
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 5
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 6
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 7
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 8
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 9
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 10
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 11
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 12
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 13
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 14
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 15
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 16
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 17
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 18
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 19
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 20
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 21
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 22
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 23
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 24
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 25
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 26
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 27
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 28
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 29
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 30
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 31
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 32
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 33
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 34
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 35
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 36
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 37
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 38
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 39
255 Burbank Dr, Toronto, ON M2K2S4 | 4 Bedroom 6 Bathroom Detached House | Image 40
Listed 11 months ago

$3,399,000

255 Burbank Dr

Bayview Village, Toronto

Detached | 4 Beds | 6 Baths

Real days on market: 334

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

***Experience Of Bayview Village's Pinnacle Of Opulence***CAPTIVATING CLASSIC HM--CONSTRUCTED TO "Extraordinary" QUALITY--Gracious Living Area Total; Apx 8000Sf Luxurious Living Area(5087Sf---1st/2nd Flrs+Over 2600Sf---Exquisitely Finished Bsmt),Crafted For LUXURY-FAM COMFORT & Majestically Poised RAVINE-RAVINE/TABLE LAND(275Ft--Feels Like A Muskoka-Cottage/Private Yd) On Exclusive Cul-De-Sac Of A Family Friendly St In The Highly Sought After Bayview Village**This UNIQUE Residence Offers Unparalleled Prestige & Unmatched Sophistication Of Real Estate**Elegance W/Meticulous Attention To Details--Step Into Extravagance & Unforgettable Decor*All Principal Rms--Well Appointed Living Rm W/A Striking Marble Fireplace/Formal Dining Rm W/Impeccably Wd-Pnld**The Kit Was Designed W/Entertainment & Convenience & Easy Access A Patio-Bckyd & Captured In The Great Volume Of Space & Soaring Ceiling Family Rm Ovrkng Ravine-W/Out To Picturesque Garden**Generously Proportioned Prim Bedrm W/Lavish Ensuite & Each Bedrms Features Its Own Ensuite Washrm,Ensuring Privacy & Comfort**The Lower Level Wine Cellar,Dance Floor,Wet Bar,Sauna & Jacuzzi-Lots Of Storage Area**Enchanting Gardens & Sparkling Pool Beneath Canopy Of Mature Trees & Large Entertaining Patio Area & Stunning--Views Of RAVINE-RAVINE Yard & 3Cars Heated Garage & Lots Of Parking Driveway---More***Lavish--Elegance Hm*******Solid--Extensive-------------Table Land Backyard-------Massive/Intensive Retain-Wall Done(2023-2024 Spent $$$$ ) By City Of Toronto On Backyard*******Full Lot Size : 252.86Ft x 66.26Ft x 241.11Ft x 52.03Ft x12.39Ft x7.4Ft As Per Geowarehouse(Irregular Shaped)

Extras:

*S/S B/I Fridge,B/I Cooktop,S/S B/I Dishwasher,B/I Microwave-Oven,B/I Mini Fridge,Centre Island,Washer/Dryer,Cvac,Fireplaces,Pot Lits,European-Designer Wall Sconces/Chandeliers,Designer Mirrors,Marble Flr,U/G Sprinkler Sys

Virtual Tour
Property Details
Type Detached
Style 2-Storey
Approx. Age n/a
Size sq. ft.
Property Tax $19,548
Lot Size 66.26 ft x 252.86 ft
mls© Number C11824830
Listed By FOREST HILL REAL ESTATE INC.
Building
Exterior Brick
Beds 4
Baths 6
Basement Features Finished
Beds in Basement 0
Kitchen in Basement 0
Garage Detached
Garage Spaces 3
Driveway Private
Driveway Parking Spaces 7
Total Parking Spaces 10
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Office Main 3.05 x 2.74 metres
Living Main 6.1 x 3.96 metres
Dining Main 4.27 x 3.66 metres
Kitchen Main 5.79 x 4.26 metres
Breakfast Main 4.87 x 4.26 metres
Family Main 5.48 x 4.87 metres
Prim Bdrm 2nd 6.39 x 4.26 metres
2nd Br 2nd 3.66 x 3.05 metres
3rd Br 2nd 3.66 x 3.66 metres
4th Br 2nd 4.57 x 4.26 metres
Rec Bsmt 7.92 x 4.26 metres
Great Rm Bsmt 4.57 x 4.27 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Bayview Village

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings