$1,428,000
#807 - 3900 Yonge St
Bedford Park-Nortown, Toronto
Condo Apt | 2 Beds | 2 Baths | 2 Parking
Real days on market: 296
Description:
PRESTIGIOUS , PRIME LOCATION IN ,with absolutely beautiful renovation, Modern finishing, exercise room, hot tube, pool, sauna , party room and tones of visitor parking, Carwash facilities
Extras:
High End Samsung App., Fridge , Wall Oven, Microwave, Top Stove, B/I Range Hood , D/W , Washer and Dryer, Smart Toilet in Master bed, Heated Floor, Motion sensor in mirror bath, Elect LED fixtures, Elect Drape with Remote & TV
Virtual TourProperty Details
Type | Condo Apt |
Style | Apartment |
Approx. Age | n/a |
Size | 1200-1399 sq. ft. |
Maintenance Fees | $1,498.75 |
Locker | Exclusive |
Balcony | Terr |
Exposure | West |
Parking | Underground |
Parking Spaces | 2 |
Parking Type | Owned |
Property Tax | $4,291 |
mls© Number | C11898190 |
Listed By | CENTRAL HOME REALTY INC. |
Building
Exterior | Brick and Concrete |
Pets Permitted | No |
Condo Corp. | MTCC 620 |
Property Management | Del Property Management |
Building Amenities
Concierge | Yes |
Exercise Room | Yes |
Indoor Pool | Yes |
Party/Meeting Room | Yes |
Recreation Room | Yes |
Visitor Parking | Yes |
Utilities
Heat Type | Heat Pump |
Heat Source | Gas |
Air Conditioning | Central Air |
Included in Maintenance Fees
Heat | Yes |
Air Conditioning | Yes |
Hydro | Yes |
Water | Yes |
Cable TV | Yes |
Common Element | Yes |
Parking | Yes |
Building Insurance | Yes |
Property Tax | No |
Rooms
Living | Main | 5.64 x 3.51 metres |
Dining | Main | 4.25 x 3 metres |
Kitchen | Main | 4.57 x 3 metres |
Prim Bdrm | Main | 5.66 x 3.18 metres |
2nd Br | Main | 4.27 x 2.95 metres |
Laundry | Main | 2.39 x 2.08 metres |
Bathroom | Main | 2.9 x 1.75 metres |
Foyer | Main | 3.8 x 2.2 metres |
Other | Main | 9.83 x 2.82 metres |
Neighborhood Stats
Condo Apt in Bedford Park-Nortown
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
Coming Soon... |
Schools
Coming Soon... |