$479,000
#307 - 797 Don MIlls Rd
Flemingdon Park, Toronto
Condo Apt | 1 Beds | 1 Baths | 1 Parking
Real days on market: 449
Description:
This bright and spacious suite features 10' ceilings, an open concept design, newer laminate flooring and floor to ceilingwindows with an unobstructed view. 680 square feet and a huge walk-in closet offer ample storage. Tribeca Lofts is located just steps to thefuture Crosstown LRT and Ontario LIne subway. Minutes to grocery shopping and the DVP. Includes parking and locker.
Extras:
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | n/a |
| Size | 600-699 sq. ft. |
| Maintenance Fees | $688 |
| Locker | Owned |
| Balcony | Jlte |
| Exposure | North |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Owned |
| Property Tax | $1,795 |
| mls© Number | C11914870 |
| Listed By | RE/MAX HALLMARK REALTY LTD. |
Building
| Exterior | Concrete |
| Pets Permitted | Restricted |
| Condo Corp. | MTCC 1368 |
| Property Management | Nadian-Harris |
Building Amenities
| Games Room | Yes |
| Gym | Yes |
| Party/Meeting Room | Yes |
| Visitor Parking | Yes |
Utilities
| Heat Type | Heat Pump |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | Yes |
| Hydro | No |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Flat | 5.59 x 3.38 metres |
| Dining | Flat | 5.59 x 3.38 metres |
| Kitchen | Flat | 4.47 x 2.74 metres |
| Prim Bdrm | Flat | 4.9 x 2.42 metres |
Neighborhood Stats
Condo Apt in Flemingdon Park
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |