$718,000
#315 - 38 Forest Manor Rd
Henry Farm, Toronto
Condo Apt | 2 + 1 Beds | 2 Baths | 1 Parking
Real days on market: 286
Description:
Spacious 2 Bedrooms + Den & 2 Full Baths With West Views. Great Open Concept Layout. Must Be Seen. Modern Design Kitchen And Living Room. Right Beside Subway Station. Great Location Close To All Amenities. Mall Nearby. Close To Hwy 404 & Hwy 401. Building Has Gym, Indoor Pool, Party/Meeting Room & 24Hr Concierge.
Extras:
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | 0-5 |
| Size | 800-899 sq. ft. |
| Maintenance Fees | $672.99 |
| Locker | Exclusive |
| Balcony | Open |
| Exposure | West |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Exclusive |
| Property Tax | $3,462 |
| mls© Number | C11922074 |
| Listed By | HOMELIFE FRONTIER REALTY INC. |
Building
| Exterior | Concrete |
| Pets Permitted | Restricted |
| Condo Corp. | TSCP 2899 |
| Property Management | Del Property Management |
Building Amenities
| Concierge | Yes |
| Guest Suites | Yes |
| Gym | Yes |
| Indoor Pool | Yes |
| Party/Meeting Room | Yes |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | No |
| Air Conditioning | Yes |
| Hydro | No |
| Water | No |
| Cable TV | No |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
Neighborhood Stats
Condo Apt in Henry Farm
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |