$110,000
100 Dalhousie St
Church-Yonge Corridor, Toronto
Condo Apt | 0 Beds | 0 Baths
Real days on market: 442
Description:
Parking Spot For Sale
Extras:
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | n/a |
| Size | 0-499 sq. ft. |
| Maintenance Fees | $85 |
| Locker | None |
| Balcony | None |
| Exposure | East |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Owned |
| Property Tax | $200 |
| mls© Number | C11926895 |
| Listed By | VERTICAL MARKETING REALTY |
Building
| Exterior | Other |
| Pets Permitted | No |
| Condo Corp. | 3068 0 |
| Property Management | First Service Residential - 437-880-8312 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | No |
| Air Conditioning | No |
| Hydro | No |
| Water | No |
| Cable TV | No |
| Common Element | No |
| Parking | No |
| Building Insurance | No |
| Property Tax | No |
Rooms
Neighborhood Stats
Condo Apt in Church-Yonge Corridor
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |