$1,250,000
#1104 - 48 St Clair Ave W
Yonge-St. Clair, Toronto
Condo Apt | 1 + 1 Beds | 2 Baths | 1 Parking
Real days on market: 886
Description:
A jewel of a condo with spectacular views south over the city. Highest quality renovation, 10 foot ceilings. Statuario Marble island, counters and backsplash. Exceptional boutique building.
Extras:
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | n/a |
| Size | 1000-1199 sq. ft. |
| Maintenance Fees | $906.72 |
| Locker | Owned |
| Balcony | Jlte |
| Exposure | South |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Owned |
| Property Tax | $2,193 |
| mls© Number | C7261676 |
| Listed By | CHESTNUT PARK REAL ESTATE LIMITED |
Building
| Exterior | Brick |
| Pets Permitted | Restricted |
| Condo Corp. | TSCC 1671 |
| Property Management | Wilsen Blanchard Mangement 416 642 2807 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | Yes |
| Hydro | No |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | No |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
Neighborhood Stats
Condo Apt in Yonge-St. Clair
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |