$1,638,000
108 Caroline Ave
South Riverdale, Toronto
Detached | 3 Beds | 2 Baths
Real days on market: 224
Description:
Location! Location! Location! Live in the heart of Leslieville, just steps to trendy shops, restaurants and cafes! Short and convenient drive to Downtown Toronto or take the TTC. Rare Opportunity for Detached lot of 23.5 ft x 103.5 ft. Property is Sold "As Is". Attention all Builders and Renovators! Don't miss this opportunity to work on this charming property in a fabulous location. This Property offers Lots of windows and sunlight.
Extras:
New A/C Unit in 2023.
Property Details
Type | Detached |
Style | 2-Storey |
Approx. Age | 100+ |
Size | 2000-2500 sq. ft. |
Property Tax | $6,559 |
Lot Size | 23.53 ft x 103.81 ft |
mls© Number | E10929069 |
Listed By | URBAN EMPIRE REALTY CORPORATION |
Building
Exterior | Alum Siding and Brick |
Beds | 3 |
Baths | 2 |
Basement Features | Partial Basement |
Beds in Basement | 0 |
Kitchen in Basement | 0 |
Garage | Carport |
Garage Spaces | 2 |
Driveway | Laneway |
Driveway Parking Spaces | 2 |
Total Parking Spaces | 2 |
Utilities
Heat Type | Forced Air |
Heat Source | Gas |
Air Conditioning | Central Air |
Rooms
Living | Main | 5.03 x 3.43 metres |
Dining | Main | 5.13 x 3.15 metres |
Kitchen | Main | 4.39 x 2.31 metres |
Family | Main | 3.51 x 5.13 metres |
Prim Bdrm | 2nd | 3.43 x 5.51 metres |
Solarium | 2nd | 1.93 x 3.07 metres |
2nd Br | 2nd | 3.53 x 2.46 metres |
3rd Br | 2nd | 3.43 x 4.52 metres |
Bathroom | 2nd | 1.93 x 1.78 metres |
Bathroom | Main | 1.98 x 2.03 metres |
Laundry | Bsmt | 4.47 x 5.36 metres |
Workshop | Bsmt | 5.33 x 2.82 metres |
Neighborhood Stats
Detached in South Riverdale
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
Coming Soon... |
Schools
Coming Soon... |