363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 1
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 2
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 3
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 4
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 5
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 6
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 7
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 8
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 9
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 10
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 11
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 12
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 13
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 14
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 15
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 16
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 17
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 18
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 19
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 20
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 21
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 22
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 23
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 24
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 25
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 26
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 27
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 28
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 29
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 30
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 31
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 32
363 Highfield Rd, Toronto, ON M4L2V7 | 3 Bedroom 3 Bathroom Semi-Detached House | Image 33
Listed 1 year ago

$1,119,000

363 Highfield Rd

Greenwood-Coxwell, Toronto

Semi-Detached | 3 Beds | 3 Baths

Real days on market: 479

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Fantastic Opportunity for an Investor to take advantage of this Duplex property OR convert it into a single family home with income potential. Oversize Above Grade windows in Basement with 7'5" ceiling height. Situated on a low traffic cul-de-sac just minutes to Woodbine & Cherry beaches, the Martin Goodman Trail, Leslieville and the Danforth. Great local indie restaurants (Maha's, Left Field, Pilot Coffee), shops & services. Quick access to Monarch Park & amenities (park with off-leash dog area, pool, skating, etc) Very Bikeable and excellent transit access including walking distance to Line 2 Danforth subway. 91 Walk Score!

Extras:

Self contained laundry on each level. Detached garage & low maintenance fenced yard. See attached floor plans. Duplex per Geowarehouse. No legal or retrofit status warranties regarding units.

Property Details
Type Semi-Detached
Style 2-Storey
Approx. Age n/a
Size sq. ft.
Property Tax $4,506
Lot Size 26.36 ft x 100.13 ft
mls© Number E11889307
Listed By REAL ESTATE HOMEWARD
Building
Exterior Brick
Beds 3
Baths 3
Basement Features Finished
Basement Features Full
Beds in Basement 1
Kitchen in Basement 1
Garage Detached
Garage Spaces 1
Driveway Mutual
Driveway Parking Spaces 0
Total Parking Spaces 1
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Br Main 4.84 x 3.67 metres
Living Main 4.17 x 2.6 metres
Kitchen Main 4.48 x 2.95 metres
Mudroom Main 2.78 x 1.48 metres
2nd Br 2nd 3.36 x 3.62 metres
Nursery 2nd 1.92 x 1.89 metres
3rd Br 2nd 3.07 x 2.96 metres
Kitchen 2nd 4.16 x 2.54 metres
4th Br Lower 5.66 x 5.42 metres
Kitchen Lower 3.54 x 2.46 metres
Furnace Lower 2.92 x 1.55 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Semi-Detached in Greenwood-Coxwell

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings