49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 1
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 2
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 3
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 4
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 5
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 6
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 7
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 8
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 9
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 10
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 11
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 12
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 13
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 14
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 15
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 16
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 17
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 18
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 19
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 20
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 21
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 22
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 23
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 24
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 25
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 26
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 27
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 28
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 29
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 30
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 31
49 Beath St, Toronto, ON M1E3J4 | 4 Bedroom 3 Bathroom Detached House | Image 32
Listed 1 year ago

$1,159,900

49 Beath St

West Hill, Toronto

Detached | 4 Beds | 3 Baths

Real days on market: 463

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Welcome to this beautiful home nestled on a spectacular landscaped lot, one of the hard found home with spacious parking at the end of the Beath Street. Recently renovated with hard wood floor and ceramic tile, new kitchen. Strategically placed windows and glass doors provide for abundant natural light . Nice backyard to enjoy the afternoon in the warm days. Potential rental income from basement, convenient location for everything. Seller does not warrant the retrofit status of the basement apt.. Buyer/buyer's agent to verify the measurements and all other info.

Extras:

2 friges, 2 stoves, 1 washers, 1 dryers, central vacuum. All Elf's and Fans. Existing window coverings. B/I Bookcase in bedroom . Heated by furnace mainly and 2 Gas fireplaces

Property Details
Type Detached
Style 2-Storey
Approx. Age 31-50
Size 2000-2500 sq. ft.
Property Tax $3,878
Lot Size 45 ft x 102 ft
mls© Number E11901659
Listed By HOMELIFE NEW WORLD REALTY INC.
Building
Exterior Alum Siding and Brick
Beds 4
Baths 3
Basement Features Finished
Basement Features Walk-Out
Beds in Basement 1
Kitchen in Basement 1
Garage Attached
Garage Spaces 2
Driveway Available
Driveway Parking Spaces 4
Total Parking Spaces 6
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Kitchen Ground 5.15 x 3.65 metres
Living Ground 4.91 x 3.63 metres
Family Ground 5.15 x 3.49 metres
Prim Bdrm 2nd 4.26 x 3.62 metres
2nd Br 2nd 4.26 x 2.77 metres
3rd Br 2nd 3.75 x 3.65 metres
4th Br 2nd 3.92 x 2.74 metres
Rec Bsmt 8.5 x 3.6 metres
Kitchen Bsmt 3.7 x 2.23 metres
Office Bsmt 3.41 x 3.08 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in West Hill

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings