47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 1
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 2
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 3
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 4
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 5
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 6
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 7
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 8
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 9
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 10
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 11
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 12
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 13
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 14
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 15
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 16
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 17
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 18
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 19
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 20
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 21
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 22
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 23
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 24
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 25
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 26
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 27
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 28
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 29
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 30
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 31
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 32
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 33
47 Pandora Circ, Toronto, ON M1H1V4 | 3 Bedroom 2 Bathroom Detached House | Image 34
Soldon May 31, 2023

List : $990,000

Sold : $1,185,000

47 Pandora Circ

Woburn, Toronto

Detached | 3 Beds | 2 Baths

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Great Beautiful Bungalow On A Big Lot Waiting For New Owners & New Memories. Lovingly Owned & Maintained For Decades And Ready For A New Family To Lay Down Roots In The Established, Sought-After Nice Neighborhood. On The Main Level Is 3 Bedrooms, 1 Bathroom, The Original Mid-Century Kitchen & Combined Live/Dine. Downstairs, 3 Bed And Living Room Or Make It 4th Bed With Separate Entrance & Laundry, The Perfect Opportunity For First Time Buyers To Make A Home Free And Pay Mortgage With Rent (Possibility 3200/M). Their Own In A Beautiful Tree-Lined Community. Mins To Shopping At Cedar Height Plaza, Schools, Parks, Mccowan Ttc Subway & Hwy 401.

Extras:

2 Fridge, 2 Stove, 2 Set Of Separate Laundry, Basement Stove And Laundry Set Brand New .All Electric Light Fixture. Very Good Place To Live Free And Pay Mortgage From Basement Rent(Possibility 3200/M)

Property Details
Type Detached
Style Bungalow
Approx. Age n/a
Size sq. ft.
Property Tax $3,320
Lot Size 44 ft x 114.08 ft
mls© Number E6035176
Listed By HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Building
Exterior Brick
Beds 3
Baths 2
Basement Features Finished
Basement Features Separate Entrance
Beds in Basement 4
Kitchen in Basement 1
Garage Carport
Garage Spaces 1
Driveway Private
Driveway Parking Spaces 3
Total Parking Spaces 4
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Living Main 6.14 x 4.63 metres
Dining Main 6.14 x 4.63 metres
Kitchen Main 5 x 3.1 metres
Prim Bdrm Main 3.65 x 3.2 metres
2nd Br Main 3 x 2.95 metres
3rd Br Main 3.1 x 2.95 metres
Br Bsmt 7.32 x 4 metres
Br Bsmt 4 x 3.3 metres
Br Bsmt 4.1 x 3.1 metres
Kitchen Bsmt 3.5 x 4.6 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate

This property was sold for $1,185,000

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Woburn

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings