29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 1
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 2
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 3
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 4
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 5
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 6
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 7
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 8
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 9
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 10
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 11
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 12
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 13
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 14
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 15
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 16
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 17
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 18
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 19
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 20
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 21
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 22
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 23
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 24
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 25
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 26
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 27
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 28
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 29
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 30
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 31
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 32
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 33
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 34
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 35
29 North Woodrow Blvd, Toronto, ON M1K1W2 | 2 Bedroom 2 Bathroom Detached House | Image 36
Listed 2 years ago

$749,900

29 North Woodrow Blvd

Clairlea-Birchmount, Toronto

Detached | 2 Beds | 2 Baths

Real days on market: 560

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

EXTRA DEEP (25*140 FT) LOT DETACHED HOME IN HIGH DEMAND CLAIRLEA-BIRCHMOUNT, CLOSE ACCESS TO TTC, GO TRANSIT, SCHOOLS, SHOPPING AND MORE. OPPORTUNITY FOR BEGINNERS, INVESTORS, BUILDERS, HANDY PEOPLE. THIS BUNGALOW HAS GREAT BONES AND JUST NEEDS THAT SPECIAL TOUCH TO MAKE IT A PERFECT HOME. POTENTIAL BASEMENT WITH SEPARATE ENTRANCE. PROPERTY WILL BE SOLD AS-IS CONDITION NEITHER SELLERS NOR AGENTS WARRANT THE RETROFIT STATUS OF THE BASEMENT

Extras:

Virtual Tour
Property Details
Type Detached
Style Bungalow
Approx. Age 51-99
Size sq. ft.
Property Tax $2,672
Lot Size 25 ft x 140 ft
mls© Number E9357804
Listed By RE/MAX ALL-STARS REALTY INC.
Building
Exterior Alum Siding
Beds 2
Baths 2
Basement Features Full
Basement Features Partially Finished
Beds in Basement 2
Kitchen in Basement 0
Garage Other
Garage Spaces 0
Driveway Mutual
Driveway Parking Spaces 2
Total Parking Spaces 2
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Living Main 4.61 x 2.73 metres
Prim Bdrm Main 3.9 x 2.74 metres
2nd Br Main 2.79 x 2.65 metres
Kitchen Main 3.09 x 2.74 metres
Bathroom Main 0 x 0 metres
Br Bsmt 4.57 x 3.65 metres
Br Bsmt 5.79 x 4.87 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Clairlea-Birchmount

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings