$1,679,999
6829 Golden Hills Way
Meadowvale Village, Mississauga
Detached | 4 Beds | 4 Baths
Real days on market: 512
Description:
Location, location, location! Pride of ownership home on private ravine lot. Hardwood throughout, open kitchen, vaulted ceilings, inviting living room w/ gas fireplace. Four sun-drenched bedrooms, primary with walk-in closet & 4pc ensuite. Basement finished with kitchen and 3pc washroom, perfect for in-law suite. Lots of storage and full size garage, close to all major highways, shopping, schools and more...
Extras:
Original owners, sought after street, private ravine side, Diblasio built, finished from top to bottom, oak stairs, gourmet kitchen with S/S appliances, vaulted ceilings.
Virtual TourProperty Details
| Type | Detached |
| Style | 2-Storey |
| Approx. Age | n/a |
| Size | sq. ft. |
| Property Tax | $7,308 |
| Lot Size | 40.09 ft x 112.89 ft |
| mls© Number | W10413761 |
| Listed By | IPRO REALTY LTD. |
Building
| Exterior | Brick |
| Beds | 4 |
| Baths | 4 |
| Basement Features | Apartment |
| Basement Features | Finished |
| Beds in Basement | 0 |
| Kitchen in Basement | 1 |
| Garage | Attached |
| Garage Spaces | 2 |
| Driveway | Private Double |
| Driveway Parking Spaces | 2 |
| Total Parking Spaces | 4 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Rooms
| Living | Main | 7.44 x 5.54 metres |
| Dining | Main | 5.56 x 3.38 metres |
| Kitchen | Main | 5.56 x 3.38 metres |
| Prim Bdrm | 2nd | 4.83 x 4.11 metres |
| 2nd Br | 2nd | 4.78 x 3.99 metres |
| 3rd Br | 2nd | 3.38 x 5.56 metres |
| 4th Br | 2nd | 3.56 x 4.7 metres |
| Family | Bsmt | 0 x 0 metres |
| Kitchen | Bsmt | 0 x 0 metres |
| Bathroom | Bsmt | 0 x 0 metres |
Neighborhood Stats
Detached in Meadowvale Village
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |