$3,450,000
67 Mcadam Ave
Yorkdale-Glen Park, Toronto
Detached | 4 Beds | 6 Baths
Real days on market: 501
Description:
Great Location With A Large Lot In A Very Sought Out Area! High-End Custom Built 2 Storeys Detached House Min Walk To Yorkdale Mall, TTC, Subway, Plazas And Many Other Amenities. Home With Luxurious Features: Hardwood Floor, Modern Open Concept Kitchen Quartz Countertops, Pot Lights, Deck, Two Laundry Room, Library/Office On The Main Floor, Finished Basement Possibility For Additional Income.
Extras:
Property Details
| Type | Detached |
| Style | 2-Storey |
| Approx. Age | 6-15 |
| Size | 3500-5000 sq. ft. |
| Property Tax | $7,800 |
| Lot Size | 50.07 ft x 132.2 ft |
| mls© Number | W10431000 |
| Listed By | INTERCITY REALTY INC. |
Building
| Exterior | Brick Front and Stucco/Plaster |
| Beds | 4 |
| Baths | 6 |
| Basement Features | Finished |
| Basement Features | Separate Entrance |
| Beds in Basement | 4 |
| Kitchen in Basement | 1 |
| Garage | Detached |
| Garage Spaces | 2 |
| Driveway | Private |
| Driveway Parking Spaces | 5 |
| Total Parking Spaces | 7 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Rooms
| Kitchen | Main | 0 x 0 metres |
| Family | Main | 0 x 0 metres |
| Dining | Main | 0 x 0 metres |
| Living | Main | 0 x 0 metres |
| Library | Main | 0 x 0 metres |
| Prim Bdrm | 2nd | 0 x 0 metres |
| 2nd Br | 2nd | 0 x 0 metres |
| 3rd Br | 2nd | 0 x 0 metres |
| 4th Br | 2nd | 0 x 0 metres |
| Br | Bsmt | 0 x 0 metres |
| 2nd Br | Bsmt | 0 x 0 metres |
| Laundry | Bsmt | 0 x 0 metres |
Neighborhood Stats
Detached in Yorkdale-Glen Park
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |