$2,549,999
13 John Carrol Dr
Toronto Gore Rural Estate, Brampton
Detached | 4 Beds | 8 Baths
Real days on market: 328
Description:
Show stopper beautiful spacious house with more than 7700 Sq Ft living area, highly upgraded kitchen with Monogram appliances, main floor ceiling is 11 Ft, 2nd Floor 10 Ft and Basement 9 Ft. Legal professionally built basement apartment, Laundry is on the second level with high-end machines, more than 200k spent on upgrades, very nice friendly neighborhood, extended huge driveway, MUST SEE, the list goes on AND ON ....
Extras:
This house is being sold with all the custom made curtains, garage door opener, custom ceiling.
Property Details
Type | Detached |
Style | 2-Storey |
Approx. Age | 6-15 |
Size | 5000+ sq. ft. |
Property Tax | $13,500 |
Lot Size | 64 ft x 120 ft |
mls© Number | W10434133 |
Listed By | TOWNVILLE REALTY INC. |
Building
Exterior | Brick and Stone |
Beds | 4 |
Baths | 8 |
Basement Features | Finished |
Basement Features | Separate Entrance |
Beds in Basement | 4 |
Kitchen in Basement | 1 |
Garage | Built-In |
Garage Spaces | 2 |
Driveway | Available |
Driveway Parking Spaces | 8 |
Total Parking Spaces | 10 |
Utilities
Heat Type | Forced Air |
Heat Source | Gas |
Air Conditioning | Central Air |
Rooms
Kitchen | Main | 6.17 x 3.35 metres |
Breakfast | Main | 6.17 x 4.57 metres |
Family | Main | 7.31 x 4.57 metres |
Living | Main | 5.18 x 3.78 metres |
Den | Main | 3.88 x 3.2 metres |
Br | 2nd | 12.18 x 7.31 metres |
2nd Br | 2nd | 4.96 x 3.54 metres |
3rd Br | 2nd | 5.06 x 3.65 metres |
4th Br | 2nd | 4.23 x 3.96 metres |
Dining | Main | 4.52 x 3.73 metres |
Media/Ent | Bsmt | 0 x 0 metres |
Br | Bsmt | 0 x 0 metres |
Neighborhood Stats
Detached in Toronto Gore Rural Estate
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
Coming Soon... |
Schools
Coming Soon... |