$899,900
170 Elmhurst Dr
Rexdale-Kipling, Toronto
Detached | 3 Beds | 4 Baths
Real days on market: 341
Description:
Welcome to 170 Elmhurst Dr. An Exciting Opportunity In Rexdale! The All-Brick Bungalow (3+ 3)bedrooms with 4 Washrooms, A Large Main Floor Living Area, Convenient Side Door With SeparateEntrance To The Basement . The Large Fenced Spacious Backyard Front Yard. Driveway With Parking ForUp To 5 Cars With Great Curb Appeal! A Great Central Location Close To Shopping, Hospital, AndSchools.
Extras:
Basement Tenants are paying approximately $3800/Month and are willing to stay if new buyer Considerto keep them or New Buyer will get the Vacant possession on Closing.
Property Details
| Type | Detached |
| Style | Bungalow |
| Approx. Age | n/a |
| Size | sq. ft. |
| Property Tax | $3,225 |
| Lot Size | 45.05 ft x 125.15 ft |
| mls© Number | W10937500 |
| Listed By | RE/MAX PRESIDENT REALTY |
Building
| Exterior | Brick |
| Beds | 3 |
| Baths | 4 |
| Basement Features | Finished |
| Basement Features | Separate Entrance |
| Beds in Basement | 3 |
| Kitchen in Basement | 1 |
| Garage | None |
| Garage Spaces | 0 |
| Driveway | Private |
| Driveway Parking Spaces | 3 |
| Total Parking Spaces | 3 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Rooms
| Kitchen | Main | 3.96 x 3.51 metres |
| Living | Main | 5.44 x 3.15 metres |
| Dining | Main | 5.44 x 3.15 metres |
| Br | Main | 3.15 x 3.05 metres |
| 2nd Br | Main | 3.08 x 2.45 metres |
| 3rd Br | Main | 2.7 x 3.08 metres |
| Kitchen | Bsmt | 0 x 0 metres |
| Br | Bsmt | 4.08 x 2.65 metres |
| 2nd Br | Bsmt | 3.22 x 2.9 metres |
| 3rd Br | Bsmt | 3.22 x 2.91 metres |
Neighborhood Stats
Detached in Rexdale-Kipling
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |