$508,800
#910 - 40 Panorama Crt
Mount Olive-Silverstone-Jamestown, Toronto
Condo Apt | 2 Beds | 1 Baths | 2 Parking
Real days on market: 484
Description:
Prime Location! 2 Bedroom 1 bathroom * Fully Renovated * Bright and spacious layout * Brand new laminate flooring* Open concept * Island in kitchen * Pot lights * Stainless Steel Appliances * Fully upgraded washroom* brand new doors throughout unit* New Lights fixtures * Brand new Ensuite laundry * Upgraded electrical panel * Large open balcony * secured and fully covered garage * easy access to the major roads and highways
Extras:
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | n/a |
| Size | 1000-1199 sq. ft. |
| Maintenance Fees | $711 |
| Locker | Ensuite |
| Balcony | Open |
| Exposure | South |
| Parking | Underground |
| Parking Spaces | 2 |
| Parking Type | Exclusive |
| Property Tax | $508 |
| mls© Number | W11885080 |
| Listed By | ROYAL LEPAGE IGNITE REALTY |
Building
| Exterior | Brick and Concrete |
| Pets Permitted | Restricted |
| Condo Corp. | YCC 506 |
| Property Management | Simpsons Property Management - 416-746-0892 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | Yes |
| Hydro | Yes |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Main | 5.03 x 345 metres |
| Dining | Main | 3.5 x 3.36 metres |
| Kitchen | Main | 3.99 x 2.39 metres |
| Prim Bdrm | Main | 5.02 x 3.13 metres |
| 2nd Br | Main | 4.36 x 2.67 metres |
| Laundry | Main | 2.04 x 1.66 metres |
Neighborhood Stats
Condo Apt in Mount Olive-Silverstone-Jamestown
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |