$539,999
#306 - 70 Annie Craig Dr
Mimico, Toronto
Condo Apt | 1 Beds | 1 Baths | 0 Parking
Real days on market: 473
Description:
Vita 1 On The Lake by Mattam. Amenities as follows, outdoor pool, exercise room, party room, games room, guest suites, outdoor patio with BBQ and sitting area,Fitness Rm W/Yoga Studio & Sauna, Party Rm w/ kitchenette and W/Bar. Guest Suites & 24Hr ConceirgeJogging, walking and biking trails.
Extras:
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | 0-5 |
| Size | 500-599 sq. ft. |
| Maintenance Fees | $368.25 |
| Locker | Owned |
| Balcony | Open |
| Exposure | North-West |
| Parking | Underground |
| Parking Spaces | 0 |
| Parking Type | None |
| Property Tax | $1,659 |
| mls© Number | W11893568 |
| Listed By | HOMELIFE/MIRACLE REALTY LTD |
Building
| Exterior | Concrete |
| Pets Permitted | Restricted |
| Condo Corp. | TSCP 2907 |
| Property Management | Crossbridge Condominium Services |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | No |
| Hydro | No |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | No |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
Neighborhood Stats
Condo Apt in Mimico
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |