$534,900
#904 - 30 SAMUEL WOOD Way
Islington-City Centre West, Toronto
Condo Apt | 1 + 1 Beds | 1 Baths | 1 Parking
Real days on market: 469
Description:
Welcome To This Brand New 1 Bed + Den, 1 Bath Very Spacious Bright Corner Unit With Floor To Ceiling Windows, Large Balcony, Great Layout. Laminate Flooring Thru-Out. Modern Kitchen With Top Of The Line S/S Appliances & Under mount Lighting. Spacious Bedroom With Large Closet. 5 Star Amenities Offers. Roof Top Terrance, Concierge, Resident's Lounge, Gym, Bike Storage, Party Room & More. Steps To Kipling Subway, Go Bus Terminals. Mins To 401/427/Qew
Extras:
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | New |
| Size | 600-699 sq. ft. |
| Maintenance Fees | $515.89 |
| Locker | None |
| Balcony | Open |
| Exposure | North-East |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Owned |
| Property Tax | $2,065 |
| mls© Number | W11896041 |
| Listed By | HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
Building
| Exterior | Concrete |
| Pets Permitted | Restricted |
| Condo Corp. | TSCC 2975 |
| Property Management | First Service Residential |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | No |
| Air Conditioning | Yes |
| Hydro | No |
| Water | No |
| Cable TV | No |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Flat | 5.36 x 2.51 metres |
| Dining | Flat | 5.36 x 2.51 metres |
| Kitchen | Flat | 2.78 x 1.86 metres |
| Prim Bdrm | Flat | 3.57 x 2.86 metres |
| Den | Flat | 2 x 1.08 metres |
Neighborhood Stats
Condo Apt in Islington-City Centre West
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |