$899,999
2 Fennimore Cres
Glenfield-Jane Heights, Toronto
Semi-Detached | 4 Beds | 3 Baths
Description:
This Well Maintained Semi Detached Home Features 4+1 Bed, 3 Bath & Double Parking. Situated On A Quiet Cres., Deep Lot In A Great Location! Spacious Layout With Large Living/Dining Room And Eat In Kitchen!* Finished Basement With 2nd Kitchen And Separate Entrance*, Perfect For Extra Income Or In-Law Suite! Large Backyard Great For Entertaining! Steps To All Amenities Including Schools, Transit, Hwy's, Parks And Much More! A Must See!
Extras:
2 Fridges, 2 Stoves, Dishwasher (As Is Condition), 2 Microwaves, Washer, Dryer, All Elf's, All Window Coverings, Cac, Hwt(Rental).
Virtual TourProperty Details
Type | Semi-Detached |
Style | 2-Storey |
Approx. Age | n/a |
Size | sq. ft. |
Property Tax | $2,786 |
Lot Size | 30.84 ft x 120 ft |
mls© Number | W5653646 |
Listed By | RE/MAX WEST REALTY INC., BROKERAGE |
Building
Exterior | Brick and Vinyl Siding |
Beds | 4 |
Baths | 3 |
Basement Features | Finished |
Basement Features | Separate Entrance |
Beds in Basement | 1 |
Kitchen in Basement | 1 |
Garage | None |
Garage Spaces | 0 |
Driveway | Private Double |
Driveway Parking Spaces | 2 |
Total Parking Spaces | 2 |
Utilities
Heat Type | Forced Air |
Heat Source | Gas |
Air Conditioning | Central Air |
Rooms
Kitchen | Main | 3.16 x 3.17 metres |
Breakfast | Main | 3.04 x 2.64 metres |
Living | Main | 3.98 x 4.27 metres |
Dining | Main | 3.03 x 2.7 metres |
Prim Bdrm | Upper | 3.29 x 3.68 metres |
2nd Br | Upper | 3.31 x 3.68 metres |
3rd Br | Upper | 2.88 x 2.93 metres |
4th Br | Upper | 2.88 x 2.65 metres |
Kitchen | Bsmt | 1.24 x 1.97 metres |
Dining | Bsmt | 2.95 x 2.69 metres |
Family | Bsmt | 2.92 x 3.8 metres |
5th Br | Bsmt | 3.94 x 3.04 metres |
Nestimate
This property is unavailable with no price estimates.
Neighborhood Stats
Semi-Detached in Glenfield-Jane Heights
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
Coming Soon... |
Schools
Coming Soon... |