46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 1
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 2
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 3
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 4
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 5
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 6
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 7
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 8
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 9
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 10
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 11
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 12
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 13
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 14
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 15
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 16
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 17
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 18
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 19
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 20
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 21
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 22
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 23
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 24
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 25
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 26
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 27
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 28
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 29
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 30
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 31
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 32
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 33
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 34
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 35
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 36
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 37
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 38
46 Elma St, Toronto, ON M8V1X8 | 2 Bedroom 3 Bathroom Detached House | Image 39
Soldon Mar 6, 2023

List : $1,249,000

Sold : $1,401,546

46 Elma St

Mimico, Toronto

Detached | 2 Beds | 3 Baths

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

More Than Meets The Eye! Welcome To 46 Elma, The Perfect Balance Of Original Charm And Modern Updates. This Two Bedroom Century Home Has So Much To Offer. Fantastic Character. Custom Kitchen With Caesar Stone Countertops And High End Stainless Steel Appliances. Fully Finished Basement With Laundry, Extra Living Space And A Full Bathroom. The Cherry On Top Of This Stunner Is The Rear Coach House, With A Fully Functional Mini Kitchen, Full Bathroom, And Loft Bedroom Space. Perfect For Some Extra Income, Airbnb, Or Just For Fun!

Extras:

Stainless Steel Fridge, 6 Burner Gas Stove, New Built In Dishwasher, Washer And Dryer, Microwave, Bar Fridge. All Coach House Kitchen Appliances Including Mini Fridge, Microwave And Double Induction Burner.

Virtual Tour
Property Details
Type Detached
Style 2-Storey
Approx. Age n/a
Size 1500-2000 sq. ft.
Property Tax $4,512
Lot Size 32.17 ft x 125 ft
mls© Number W5933407
Listed By KELLER WILLIAMS REFERRED URBAN, KEITNER GROUP, BROKERAGE
Building
Exterior Brick
Beds 2
Baths 3
Basement Features Finished
Basement Features Separate Entrance
Beds in Basement 2
Kitchen in Basement 0
Garage Detached
Garage Spaces 0
Driveway Private
Driveway Parking Spaces 4
Total Parking Spaces 4
Utilities
Heat Type Radiant
Heat Source Gas
Air Conditioning Wall Unit
Rooms
Living Main 3.72 x 4.73 metres
Dining Main 2.32 x 3.66 metres
Kitchen Main 3.55 x 3.67 metres
Prim Bdrm 2nd 4.03 x 3.6 metres
2nd Br 2nd 3.89 x 3.2 metres
Bathroom 2nd 2.02 x 2.2 metres
Family Bsmt 3.38 x 4.13 metres
Bathroom Bsmt 1.98 x 1.81 metres
Br Bsmt 3.39 x 2.29 metres
Living Ground 4.08 x 5.37 metres
Kitchen Ground 2.64 x 2.4 metres
Bathroom Ground 1.33 x 2.3 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate

This property was sold for $1,401,546

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Mimico

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings