$759,000
#2 - 167 William Duncan Rd
Downsview-Roding-CFB, Toronto
Condo Townhouse | 2 Beds | 1 Baths | 0 Parking
Description:
LOCATED ON MAIN LEVEL, SPACIOUS TOWNHOUSE WITH 2 BEDROOMS + DEN. OPEN CONCEPT LIVING, DINING AND KITCHEN WITH ONE CARD PARKING. FREE SHUTTLE TO DOWNSVIEW PARK SUBWAY, CLOSE TO 401, 400, 407, MALL AND YORK UNIVERSITY. STEPS TO PARK AND PLAYGROUND.
Extras:
Virtual TourProperty Details
| Type | Condo Townhouse |
| Style | Other |
| Approx. Age | 0-5 |
| Size | 700-799 sq. ft. |
| Maintenance Fees | $231.98 |
| Locker | None |
| Balcony | None |
| Exposure | East-West |
| Parking | None |
| Parking Spaces | 0 |
| Parking Type | Owned |
| Property Tax | $2,239 |
| mls© Number | W8420646 |
| Listed By | RE/MAX REAL ESTATE CENTRE INC. |
Building
| Exterior | Brick |
| Pets Permitted | Restricted |
| Condo Corp. | TSCP 2655 |
| Property Management | TCC PROPERTY MANAGEMENT |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | No |
| Air Conditioning | No |
| Hydro | No |
| Water | No |
| Cable TV | No |
| Common Element | No |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | Yes |
Rooms
| Living | Main | 3.71 x 2.87 metres |
| Dining | Main | 3.71 x 2.87 metres |
| Kitchen | Main | 3.25 x 3.05 metres |
| Prim Bdrm | Main | 2.79 x 3.68 metres |
| Br | Main | 2.34 x 3.1 metres |
| Den | Main | 2.67 x 2.18 metres |
Nestimate
This property is unavailable with no price estimates.
Neighborhood Stats
Condo Townhouse in Downsview-Roding-CFB
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |