$1,199,900
169 Exbury Rd
Downsview-Roding-CFB, Toronto
Detached | 4 Beds | 3 Baths
Real days on market: 601
Description:
Welcome to to your new home, 169 Exbury Rd. A spacious 4-bedroom side-split home built for family living and entertainment. On a premium 60ft Lot in a very desirable neighbourhood. Separate Side Entrance. Primary Bedroom with Ensuite. Original Hardwood Floors. Large Private Backyard. 2-car garage & additional driveway parking. Close to Schools, Parks, Transit, Hospital, Shopping Malls, Hwy 401 & 400.
Extras:
Fridge, Stove, Microwave, Dish Washer, Clothes Washer, Dryer, Wall Air conditioner (All Appliances Sold As Is).
Property Details
| Type | Detached |
| Style | Sidesplit 3 |
| Approx. Age | 51-99 |
| Size | sq. ft. |
| Property Tax | $4,814 |
| Lot Size | 60 ft x 120 ft |
| mls© Number | W9249591 |
| Listed By | REAL ESTATE HOMEWARD |
Building
| Exterior | Brick |
| Beds | 4 |
| Baths | 3 |
| Basement Features | Partially Finished |
| Beds in Basement | 0 |
| Kitchen in Basement | 0 |
| Garage | Built-In |
| Garage Spaces | 2 |
| Driveway | Private Double |
| Driveway Parking Spaces | 2 |
| Total Parking Spaces | 4 |
Utilities
| Heat Type | Baseboard |
| Heat Source | Gas |
| Air Conditioning | Wall Unit |
Rooms
| Living | Main | 4.87 x 4.11 metres |
| Dining | Main | 3.73 x 2.96 metres |
| Kitchen | Main | 3.58 x 3.58 metres |
| Foyer | Main | 4.88 x 1.45 metres |
| Prim Bdrm | Upper | 4.79 x 3.73 metres |
| 2nd Br | Upper | 3.51 x 3.59 metres |
| 3rd Br | Upper | 3.51 x 3.59 metres |
| 4th Br | Lower | 2.95 x 3.92 metres |
| Family | Bsmt | 5.7 x 4.52 metres |
| Laundry | Bsmt | 2.65 x 2.58 metres |
| Workshop | Bsmt | 3.56 x 3.8 metres |
| Cold/Cant | Bsmt | 5.7 x 1.81 metres |
Neighborhood Stats
Detached in Downsview-Roding-CFB
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |