21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 1
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 2
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 3
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 4
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 5
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 6
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 7
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 8
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 9
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 10
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 11
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 12
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 13
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 14
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 15
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 16
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 17
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 18
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 19
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 20
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 21
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 22
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 23
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 24
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 25
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 26
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 27
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 28
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 29
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 30
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 31
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 32
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 33
21 Harold St, Toronto, ON M8Z3R4 | 3 Bedroom 4 Bathroom Detached House | Image 34
Price changeOriginal price $2,179,000

$2,099,000

21 Harold St

Mimico, Toronto

Detached | 3 Beds | 4 Baths

Real days on market: 571

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Bright Stunning Custom-Built Luxury Home nestled on a quiet tree-lined street in the heart of Mimico, this home offers the perfect blend of urban convenience and suburban tranquility.The 35x137 ft lot is meticulously landscaped, creating a private retreat for you and your family. Over 3700 sqft Living Space With 2500+Sqft of above-ground living space flooded with natural light.The spacious living room seamlessly flows into the dining area.The kitchen features a central island, quartz counters, and top-of-the-line stainless steel appliances. The master bedroom boasts a luxurious 5-piece ensuite with heated floors. Multiple bedrooms provide ample space for family, guests, or a home office. Pot lights throughout, Two Skylights & Built-in speakers. ********Separate entrance for the basement unit for extra cash flow!!!!!!

Extras:

Property Details
Type Detached
Style 2-Storey
Approx. Age 0-5
Size 2500-3000 sq. ft.
Property Tax $8,868
Lot Size 35.07 ft x 137.72 ft
mls© Number W9306974
Listed By SMART SOLD REALTY
Building
Exterior Brick and Stone
Beds 3
Baths 4
Basement Features Separate Entrance
Basement Features Walk-Up
Beds in Basement 1
Kitchen in Basement 1
Garage Built-In
Garage Spaces 1
Driveway Private
Driveway Parking Spaces 4
Total Parking Spaces 5
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Great Rm Main 7.57 x 4.97 metres
Dining Main 7.57 x 4.97 metres
Kitchen Main 5.43 x 3.06 metres
Pantry Main 2.02 x 1.73 metres
Mudroom Main 4 x 1.85 metres
Prim Bdrm 2nd 4.23 x 4.29 metres
2nd Br 2nd 4.75 x 3.57 metres
3rd Br 2nd 4.24 x 3.6 metres
4th Br Lower 5.71 x 4.16 metres
Games Lower 4.3 x 3.06 metres
Utility Lower 3.1 x 3.04 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Mimico

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings