50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 1
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 2
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 3
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 4
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 5
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 6
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 7
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 8
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 9
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 10
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 11
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 12
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 13
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 14
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 15
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 16
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 17
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 18
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 19
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 20
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 21
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 22
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 23
50 Batavia Ave, Toronto, ON M6N4A2 | 4 Bedroom 3 Bathroom Detached House | Image 24
Soldon Nov 7, 2024

List : $985,000

Sold : $895,000

50 Batavia Ave

Rockcliffe-Smythe, Toronto

Detached | 4 Beds | 3 Baths

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Great Location. Attention all Renovators and Contractors. Deep Lot with Garage Via Laneway. 2 1/2 Storey Detached Home 1491 sq. foot (Per Mpac), 3 Kitchens, 3 Bathrooms, Finished Basement with Separate Entrance. Close to Public Transit, Shopping, Ice Rink, Schools, Bus, Subway, Walmart and much more.

Extras:

3 Fridges, 3 Stoves, Washer/Dryer- All As Is Condition

Property Details
Type Detached
Style 2 1/2 Storey
Approx. Age n/a
Size sq. ft.
Property Tax $4,156
Lot Size 26.4 ft x 149 ft
mls© Number W9376428
Listed By RE/MAX WEST REALTY INC.
Building
Exterior Stone
Beds 4
Baths 3
Basement Features Finished
Basement Features Separate Entrance
Beds in Basement 1
Kitchen in Basement 1
Garage Detached
Garage Spaces 2
Driveway Laneway
Driveway Parking Spaces 0
Total Parking Spaces 2
Utilities
Heat Type Water
Heat Source Gas
Air Conditioning None
Rooms
Living Main 4.11 x 3.31 metres
Br Main 2.84 x 2.76 metres
Kitchen Main 3 x 2.24 metres
Br Main 3.19 x 3.53 metres
Living 2nd 4.62 x 3.55 metres
Kitchen 2nd 3.17 x 2.61 metres
Br 2nd 2.69 x 2.61 metres
Br 3rd 7.44 x 3.63 metres
Living Bsmt 5.26 x 3.7 metres
Kitchen Bsmt 5.28 x 3.2 metres
Br Bsmt 3.8 x 2.78 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate

This property was sold for $895,000

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Rockcliffe-Smythe

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings