$425,000
#307 - 160 Flemington Rd
Yorkdale-Glen Park, Toronto
Condo Apt | 1 Beds | 1 Baths | 0 Parking
Real days on market: 539
Description:
Jr 1 Bedroom At Yorkdale Condos. Contemporary Open Concept Design. High End Finishes Inc Engineered Wood Floors, Flr-To-Ceiling Windows, Quartz Counter & SS Appliances. Large Terrace of around 100 sf For Your Enjoyment. Unobstructed View Overlooking Park. Few Mins Walk To Subway & Short Ride to York U, U of T and Downtown Core. Steps to Yorkdale Mall W/ All Shopping Convenience.
Extras:
Stainless Steel Appl[Fridge, Stove, Dishwasher],Rangehood, Microwave, Washer & Dryer. One Locker Inc. Status Certificate Available Upon Request.
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | 0-5 |
| Size | 0-499 sq. ft. |
| Maintenance Fees | $317.73 |
| Locker | Owned |
| Balcony | Terr |
| Exposure | North |
| Parking | None |
| Parking Spaces | 0 |
| Parking Type | None |
| Property Tax | $1,374 |
| mls© Number | W9393430 |
| Listed By | RE/MAX REALTRON REALTY INC. |
Building
| Exterior | Concrete |
| Pets Permitted | Restricted |
| Condo Corp. | TSCC 2724 |
| Property Management | Goldview Property Management 647-400-2389 |
Building Amenities
| Concierge | Yes |
| Exercise Room | Yes |
| Guest Suites | Yes |
| Party/Meeting Room | Yes |
| Visitor Parking | Yes |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | Yes |
| Hydro | No |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | No |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Flat | 5.49 x 3.05 metres |
| Dining | Flat | 5.49 x 3.05 metres |
| Kitchen | Flat | 5.49 x 3.05 metres |
| Br | Flat | 2.18 x 2.16 metres |
Neighborhood Stats
Condo Apt in Yorkdale-Glen Park
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |