$1,198,999
#PH01 - 270 Dufferin St
South Parkdale, Toronto
Condo Apt | 2 Beds | 2 Baths | 0 Parking
Real days on market: 520
Description:
Luxurious brand-new Penthouse at XO Condos featuring a spacious 2-bedroom, 2-bathroom layout and a large terrace offering breathtaking, unobstructed views of the lake and skyline. The master bedroom boasts a 4-piece ensuite and a generous closet, all with a stunning backdrop of the city skyline. The open-concept kitchen, living, and dining areas provide an inviting space, perfectly complemented by mesmerizing views of both the lake and skyline.
Extras:
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | n/a |
| Size | 900-999 sq. ft. |
| Maintenance Fees | $720 |
| Locker | None |
| Balcony | Terr |
| Exposure | South |
| Parking | None |
| Parking Spaces | 0 |
| Parking Type | None |
| Property Tax | --- |
| mls© Number | W9790410 |
| Listed By | SQUARE YARDS REAL ESTATE INC. |
Building
| Exterior | Concrete |
| Pets Permitted | Restricted |
| Condo Corp. | TSCC 3005 |
| Property Management | Melbourne Property Management. |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | No |
| Air Conditioning | Yes |
| Hydro | No |
| Water | No |
| Cable TV | No |
| Common Element | Yes |
| Parking | No |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Main | 0 x 0 metres |
| Dining | Main | 0 x 0 metres |
| Kitchen | Main | 0 x 0 metres |
| 2nd Br | Main | 0 x 0 metres |
| Br | 2nd | 0 x 0 metres |
| Prim Bdrm | 2nd | 0 x 0 metres |
Neighborhood Stats
Condo Apt in South Parkdale
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |