$1,499,000
10 Burke St
Newtonbrook West, Toronto
Detached | 3 Beds | 3 Baths
Real days on market: 485
Description:
3or4 cars garage luxury house rebuild land banking. well maintained sunny big bungalow with a solar room & long driveway. possible future redevelopment opportunities with higher density in the core Yonge/Finch area. sit on the quite & safe Burke st., close to all commercials and 4 mins walk to subway & bus station.
Extras:
Welcome to call the listing agent for a bunch of different styles luxury houses rebuild proposal drawings & possible redevelopment matters. The neighbour crossed the street is building a new house.
Property Details
| Type | Detached |
| Style | Bungalow |
| Approx. Age | n/a |
| Size | sq. ft. |
| Property Tax | $6,729 |
| Lot Size | 58.3 ft x 133.75 ft |
| mls© Number | C11883238 |
| Listed By | RE/MAX IMPERIAL REALTY INC. |
Building
| Exterior | Brick |
| Beds | 3 |
| Baths | 3 |
| Basement Features | Finished |
| Beds in Basement | 1 |
| Kitchen in Basement | 0 |
| Garage | Attached |
| Garage Spaces | 1 |
| Driveway | Private |
| Driveway Parking Spaces | 3 |
| Total Parking Spaces | 4 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Rooms
| Family | Ground | 4.76 x 4.05 metres |
| Dining | Ground | 3.76 x 2.86 metres |
| Kitchen | Ground | 3.88 x 3.02 metres |
| Prim Bdrm | Ground | 3.96 x 3.27 metres |
| 2nd Br | Ground | 2.95 x 2.66 metres |
| 3rd Br | Ground | 3.66 x 2.84 metres |
| Rec | Bsmt | 4.45 x 3.78 metres |
| Family | Bsmt | 4.5 x 3.52 metres |
| Br | Bsmt | 3.82 x 3.78 metres |
Neighborhood Stats
Detached in Newtonbrook West
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |