7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 1
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 2
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 3
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 4
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 5
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 6
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 7
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 8
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 9
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 10
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 11
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 12
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 13
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 14
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 15
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 16
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 17
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 18
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 19
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 20
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 21
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 22
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 23
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 24
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 25
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 26
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 27
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 28
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 29
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 30
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 31
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 32
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 33
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 34
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 35
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 36
7 Tigerlily Crt, Toronto, ON M2M4E3 | 3 Bedroom 4 Bathroom Detached House | Image 37
Listed 8 months ago

$1,695,990

7 Tigerlily Crt

Newtonbrook West, Toronto

Detached | 3 Beds | 4 Baths

Real days on market: 236

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Welcome to this wonderful North York home that has been loved by its current owners for 40+ years and is now ready for your personal touches to enjoy! If you are looking for a spacious home to accommodate a large family that is within walking distance to the Finch Subway Station and the Edithvale Community Centre and Park, then look no further. This lovingly cared for family home is situated on a wide, nearly 67' lot and features a walkout feature from the lower level. Other features include 3+1 very spacious bedrooms with large closets, 4 baths, a large family-sized kitchen with walkout to a raised deck, a family room with walkout to a private yard, a work from home office/den and fully finished basement that could serve as a great in-law space!

Extras:

Virtual Tour
Property Details
Type Detached
Style Sidesplit 5
Approx. Age 31-50
Size sq. ft.
Property Tax $7,568
Lot Size 66.91 ft x 86.6 ft
mls© Number C11888349
Listed By KELLER WILLIAMS REFERRED URBAN REALTY
Building
Exterior Brick
Beds 3
Baths 4
Basement Features Finished
Basement Features Separate Entrance
Beds in Basement 1
Kitchen in Basement 1
Garage Built-In
Garage Spaces 2
Driveway Private Double
Driveway Parking Spaces 2
Total Parking Spaces 4
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Living Main 4.05 x 4.4 metres
Dining Main 4.15 x 3.6 metres
Kitchen Main 4.17 x 4.75 metres
Prim Bdrm Upper 4.15 x 4.15 metres
2nd Br Upper 4.65 x 3.65 metres
3rd Br Upper 3.55 x 3.45 metres
Den Lower 3.5 x 2.05 metres
Family Lower 3.81 x 4.85 metres
4th Br Bsmt 5.1 x 3.5 metres
Rec Bsmt 8.38 x 4.11 metres
Kitchen Bsmt 3.04 x 2.13 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Newtonbrook West

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings