$1,688,800
106 Pleasant Ave
Newtonbrook West, Toronto
Detached | 4 Beds | 4 Baths
Real days on market: 451
Description:
Attention first time homebuyer, builders & investors! Prime location.Solid 4 Bedroom Bungalow W/4Bedroom +4baths Basement Apartment, Corner Lot 1 1/2 Car Detached Garage, Newly renovated Kitchen+living area. New Custom Kitchen with Built-In Stainless Steel Appliances, Quartz Countertop. Roof (2019)Across From Goulding Park Steps To Centre Point Mall & School Move In Condition! Big Corner Lot Close To All Amenities!
Extras:
New S/S Appliances ,Washer/Dryer, All Elf's, New Fence(2024), Roof(2019) and Furance and AC(2013)
Virtual TourProperty Details
| Type | Detached |
| Style | Bungalow-Raised |
| Approx. Age | n/a |
| Size | sq. ft. |
| Property Tax | $5,910 |
| Lot Size | 50 ft x 132 ft |
| mls© Number | C11910583 |
| Listed By | RE/MAX ULTIMATE ESTATES |
Building
| Exterior | Brick |
| Beds | 4 |
| Baths | 4 |
| Basement Features | Finished |
| Beds in Basement | 3 |
| Kitchen in Basement | 1 |
| Garage | Detached |
| Garage Spaces | 1.5 |
| Driveway | Private |
| Driveway Parking Spaces | 2 |
| Total Parking Spaces | 3.5 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Rooms
| Living | Ground | 7.67 x 4.37 metres |
| Dining | Ground | 3.23 x 2.8 metres |
| Kitchen | Ground | 4.28 x 2.8 metres |
| Br | Ground | 4.44 x 3.18 metres |
| 2nd Br | Ground | 3.77 x 3.17 metres |
| 3rd Br | Ground | 3.21 x 3.13 metres |
| Br | Lower | 4.68 x 2.76 metres |
| 2nd Br | Lower | 4.24 x 2.86 metres |
| 3rd Br | Lower | 2.24 x 2.73 metres |
| Dining | Lower | 6.13 x 3.07 metres |
| Kitchen | Lower | 7.91 x 2.78 metres |
Neighborhood Stats
Detached in Newtonbrook West
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |