$1,688,000
90 Charlton Blvd
Newtonbrook West, Toronto
Detached | 4 Beds | 4 Baths
Real days on market: 562
Description:
Perfectly Maintained & Updated Family Home Situated In A Quiet Tree Lined Street Of Quality Homes** 4 Bedrooms & 4 Bathrooms Including Master Ensuite** Gracious Marble Entry & Center Hall Foyer Features Soaring Ceiling** Light Filled, Spacious Living/Dining Room Is Ideal For Entertaining Extremely Spacious Family Room Features Built Ins & Opens To Tranquil Patio & Garden **Laundry Room & Designer Powder Rm On Main Level **Massive Finished Lower Level** Side Balcony Off Kitchen Perfect For B.B.Q. **
Extras:
Property Details
| Type | Detached |
| Style | Backsplit 4 |
| Approx. Age | n/a |
| Size | sq. ft. |
| Property Tax | $6,577 |
| Lot Size | 50 ft x 123 ft |
| mls© Number | C9354947 |
| Listed By | RE/MAX ACE REALTY INC, BROKERAGE |
Building
| Exterior | Brick |
| Beds | 4 |
| Baths | 4 |
| Basement Features | Finished |
| Beds in Basement | 0 |
| Kitchen in Basement | 0 |
| Garage | Attached |
| Garage Spaces | 2 |
| Driveway | Private |
| Driveway Parking Spaces | 4 |
| Total Parking Spaces | 6 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Rooms
| Living | Main | 5.61 x 3.84 metres |
| Dining | Main | 3.56 x 3.48 metres |
| Kitchen | Main | 3.91 x 5.68 metres |
| Foyer | Main | 1.88 x 1.75 metres |
| Prim Bdrm | Upper | 4.57 x 3.96 metres |
| 2nd Br | Upper | 3.96 x 3.2 metres |
| 3rd Br | Upper | 3.38 x 3.68 metres |
| Family | Ground | 9.32 x 3.91 metres |
| 4th Br | Ground | 3.37 x 3.66 metres |
| Rec | Bsmt | 3 x 6 metres |
Neighborhood Stats
Detached in Newtonbrook West
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |