#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 1
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 2
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 3
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 4
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 5
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 6
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 7
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 8
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 9
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 10
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 11
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 12
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 13
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 14
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 15
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 16
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 17
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 18
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 19
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 20
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 21
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 22
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 23
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 24
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 25
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 26
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 27
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 28
#501 - 1400 Kingston Rd, Toronto, ON M1N0C2 | 2 Bedroom 2 Bathroom Condo Apt | Image 29
Listed 9 months ago

$679,000

#501 - 1400 Kingston Rd

Birchcliffe-Cliffside, Toronto

Condo Apt | 2 Beds | 2 Baths | 1 Parking

Real days on market: 270

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Welcome to the Upper Beach Club. This low rise boutique condo is only 2+ years old. South facing 2 bedroom + 2 washroom suite overlooking the Toronto Hunt Golf Club and Lake Ontario, in the Birchcliffe neighborhood. Steps from Rosetta Gardens, Scarborough Bluffs, marina, beaches. Panoramic view of Lake Ontario, Scarborough, CN Tower, downtown Toronto from the Rooftop terrace. BBQ Permitted. Great socializing in the rooftop party/meeting room. One underground parking and locker included. Disability elevator. Pets welcomed with restrictions. The current listing is priced $100K below market .

Extras:

Chef's kitchen breakfast bar. Built in dishwasher, S/S appliances, gas stove , washer and dryer

Virtual Tour
Property Details
Type Condo Apt
Style Apartment
Approx. Age 0-5
Size 700-799 sq. ft.
Maintenance Fees $851
Locker Owned
Balcony Open
Exposure South
Parking Built-In
Parking Spaces 1
Parking Type Owned
Property Tax $2,852
mls© Number E10408647
Listed By RIGHT AT HOME REALTY
Building
Exterior Concrete
Pets Permitted Restricted
Condo Corp. TSCP 2927
Property Management Duka Property Management
Building Amenities
Bbqs Allowed Yes
Exercise Room Yes
Party/Meeting Room Yes
Rooftop Deck/Garden Yes
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Included in Maintenance Fees
Heat Yes
Air Conditioning Yes
Hydro No
Water No
Cable TV No
Common Element No
Parking No
Building Insurance Yes
Property Tax No
Rooms
Br Flat 3.28 x 2.74 metres
2nd Br Flat 3.96 x 2.44 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Condo Apt in Birchcliffe-Cliffside

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings