$766,980
#301 - 90 Glen Everest Rd
Birchcliffe-Cliffside, Toronto
Condo Apt | 2 Beds | 2 Baths | 1 Parking
Real days on market: 268
Description:
Welcome to bright 2 Bedroom, 2 Bath, West facing Condo. Sunset on the open balcony. Open concept living and dining. Living area is walk-out to balcony. Modern kitchen appliances. Primary bedroom with ensuite bathroom and walk out closet. Primary Bedroom with Floor to Ceiling glass window. Steps to many amenities including bus stops.
Extras:
All appliances, Fridge, Stove, Dishwasher, Microwave, Washer and Dryer. All electrical light fixtures.
Property Details
Type | Condo Apt |
Style | Apartment |
Approx. Age | 0-5 |
Size | 700-799 sq. ft. |
Maintenance Fees | $600 |
Locker | None |
Balcony | Open |
Exposure | West |
Parking | Underground |
Parking Spaces | 1 |
Parking Type | Owned |
Property Tax | $2,358 |
mls© Number | E10415609 |
Listed By | HOMELIFE/CHAMPIONS REALTY INC. |
Building
Exterior | Brick and Concrete |
Pets Permitted | Restricted |
Condo Corp. | TSCC 2992 |
Property Management | DUKA Property Management |
Building Amenities
Bbqs Allowed | Yes |
Concierge | Yes |
Exercise Room | Yes |
Gym | Yes |
Party/Meeting Room | Yes |
Utilities
Heat Type | Forced Air |
Heat Source | Gas |
Air Conditioning | Central Air |
Included in Maintenance Fees
Heat | No |
Air Conditioning | No |
Hydro | No |
Water | No |
Cable TV | No |
Common Element | Yes |
Parking | Yes |
Building Insurance | Yes |
Property Tax | No |
Rooms
Living | Flat | 3.1 x 5.45 metres |
Dining | Flat | 3.1 x 5.45 metres |
Kitchen | Flat | 3.1 x 5.45 metres |
Br | Flat | 3.1 x 2.5 metres |
2nd Br | Flat | 2.75 x 4.65 metres |
Other | Flat | 2.3 x 1.85 metres |
Neighborhood Stats
Condo Apt in Birchcliffe-Cliffside
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
Coming Soon... |
Schools
Coming Soon... |