26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 1
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 2
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 3
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 4
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 5
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 6
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 7
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 8
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 9
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 10
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 11
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 12
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 13
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 14
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 15
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 16
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 17
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 18
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 19
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 20
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 21
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 22
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 23
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 24
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 25
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 26
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 27
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 28
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 29
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 30
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 31
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 32
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 33
26 Liebeck Cres, Markham, ON L3R1Y5 | 5 Bedroom 6 Bathroom Detached House | Image 34
Listed 1 year ago

$2,680,000

26 Liebeck Cres

Unionville, Markham

Detached | 5 Beds | 6 Baths

Real days on market: 511

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

This is an exquisitely renovated detached home located in the Unionville community. The open-concept main floor features a spacious living room, a well-appointed kitchen, a dining room, a breakfast area, and a family room. Upstairs, you'll find 5 generously sized and brightly lit bedrooms. The master suite stands out with its luxurious size and separate mezzanine design. The sunroom, adorned with floor-to-ceiling windows on three sides, not only floods the interior with abundant natural light but also infuses the entire home with a sense of design and lifestyle sophistication. The surrounding area offers comprehensive amenities, convenient transportation options, and, most importantly, excellent schools, including William Berczy Public School, Unionville High School, St. John XXIII Catholic Elementary School, and Victoria Square Public School. Your children can thrive and excel in this nurturing educational environment, shaping them into future leaders.

Extras:

Pls see Floor Plan attached for house size: Main Floor:1623.52 Sqf, Second Floor:2302.82 Sqf, Basement:888.2 Sqf, The total ground area: 3925.34 Sqf, Total Living Area: 4813.54 Sqf.

Property Details
Type Detached
Style 2-Storey
Approx. Age n/a
Size 3500-5000 sq. ft.
Property Tax $10,895
Lot Size 50 ft x 144.33 ft
mls© Number N10415977
Listed By NU STREAM REALTY (TORONTO) INC.
Building
Exterior Brick and Stone
Beds 5
Baths 6
Basement Features Finished
Beds in Basement 0
Kitchen in Basement 0
Garage Built-In
Garage Spaces 2
Driveway Private
Driveway Parking Spaces 6
Total Parking Spaces 8
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Living Main 8.41 x 3.83 metres
Dining Main 8.41 x 3 metres
Family Main 5.6 x 3.6 metres
Kitchen Main 4.67 x 3.68 metres
Breakfast Main 5.51 x 3.5 metres
Office Main 4.11 x 3.3 metres
Prim Bdrm 2nd 6.22 x 4.75 metres
2nd Br 2nd 5.97 x 3.66 metres
3rd Br 2nd 4.72 x 3.68 metres
4th Br 2nd 3.63 x 3.6 metres
5th Br 2nd 3.58 x 3.15 metres
Solarium 2nd 6.63 x 2.64 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Unionville

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings