80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 1
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 2
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 3
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 4
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 5
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 6
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 7
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 8
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 9
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 10
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 11
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 12
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 13
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 14
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 15
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 16
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 17
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 18
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 19
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 20
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 21
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 22
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 23
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 24
80 Main St, Markham, ON L3R2E7 | 5 Bedroom 3 Bathroom Detached House | Image 25
Price changeOriginal price $1,680,000

$1,550,000

80 Main St

Unionville, Markham

Detached | 5 Beds | 3 Baths

Real days on market: 521

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Live On Prestigious Main Street Unionville***. One Of A Kind Unbelievably Large 5 Bedroom Home*** On A Huge 50 X 162.6 Lot*** Basement With Extra Kitchen, Living Rm & 2 Bdrms*** Steps To Hwy 7, Bus Other Amenities*** Highly Convenient* Mins To Unionville GO, Hwy 407 & Hwy 404 & Top Schools, Shopping And Mercedes, BMW, Honda Showrooms.

Extras:

Property Details
Type Detached
Style 2-Storey
Approx. Age n/a
Size 2000-2500 sq. ft.
Property Tax $6,743
Lot Size 50 ft x 162.62 ft
mls© Number N9769949
Listed By CENTURY 21 KING`S QUAY REAL ESTATE INC.
Building
Exterior Brick and Other
Beds 5
Baths 3
Basement Features Finished
Basement Features Separate Entrance
Beds in Basement 2
Kitchen in Basement 1
Garage Detached
Garage Spaces 1
Driveway Private
Driveway Parking Spaces 6
Total Parking Spaces 7
Utilities
Heat Type Forced Air
Heat Source Gas
Air Conditioning Central Air
Rooms
Living Main 5.29 x 3.88 metres
Dining Main 3.76 x 3.67 metres
Kitchen Main 5.44 x 2.77 metres
2nd Br Main 3.96 x 2.66 metres
Prim Bdrm 2nd 4.57 x 4.1 metres
3rd Br 2nd 5.02 x 4.07 metres
4th Br 2nd 4.07 x 3.34 metres
5th Br 2nd 4.09 x 3.33 metres
Living Bsmt 7.31 x 3.34 metres
Kitchen Bsmt 4.34 x 2.53 metres
Br Bsmt 3.54 x 3.36 metres
Br Bsmt 4.34 x 3.02 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Unionville

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings