39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 1
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 2
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 3
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 4
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 5
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 6
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 7
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 8
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 9
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 10
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 11
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 12
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 13
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 14
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 15
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 16
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 17
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 18
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 19
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 20
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 21
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 22
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 23
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 24
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 25
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 26
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 27
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 28
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 29
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 30
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 31
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 32
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 33
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 34
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 35
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 36
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 37
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 38
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 39
39 Greengrove Cres, Toronto, ON M3A1H8 | 3 Bedroom 3 Bathroom Detached House | Image 40
Price changeOriginal price $1,599,000

$1,568,800

39 Greengrove Cres

Parkwoods-Donalda, Toronto

Detached | 3 Beds | 3 Baths

Real days on market: 506

Market Temperature

Buyers
Market

Balanced Market

Balanced Market

Sellers
Market

Description:

Exceptional Opportunity in Parkwoods-Donalda! Spacious 3+3 Raised Bungalow with Endless Possibilities! Step Into This Stunning Raised Bungalow Nestled in the Heart of the Highly Coveted Parkwoods-Donalda Neighborhood! Situated on a Large 60x125 Lot This Home Has it All A Functional Layout, Exceptional Versatility, and a Backyard Oasis Perfect for Entertaining. The Main Level Features Three Bright and Spacious Bedrooms, Offering Comfort and Convenience for Family Living. Downstairs, the Fully Finished Basement Boasts an Additional Three Bedrooms, 2nd Full Kitchen, with Private Entrance, Making it An Ideal Space for an In-law Suite, Guest Accommodations, or an Impressive Entertainment Area. The Layout is Perfectly Suited for Extended Family, Rental Potential, or Even Just Extra Room for All Your Needs. Outside, the Backyard is a True Highlight, Featuring an Extra-Large Space with Firepit and a Beautiful Large Deck(2021). This Outdoor Area is Ready for Summer Barbecues, Morning Coffees, and Endless Memories in the Making. Set in the Very Desirable Neighborhood, Known for Its Excellent Schools, Parks, and Easy Access to Amenities, Public Transit and Minutes from the DVP, this Property Combines Comfort, Style, and Practicality in One of the Citys Much Sought-After Neighborhoods. Don't miss this rare gem in Parkwoods-Donaldayour dream home awaits!

Extras:

Virtual Tour
Property Details
Type Detached
Style Bungalow-Raised
Approx. Age n/a
Size 1100-1500 sq. ft.
Property Tax $6,373
Lot Size 60 ft x 125 ft
mls© Number C10429213
Listed By SINCERE REALTY INC.
Building
Exterior Brick and Stone
Beds 3
Baths 3
Basement Features Finished
Basement Features Separate Entrance
Beds in Basement 3
Kitchen in Basement 1
Garage None
Garage Spaces 0
Driveway Private
Driveway Parking Spaces 4
Total Parking Spaces 4
Utilities
Heat Type Forced Air
Heat Source Wood
Air Conditioning Central Air
Rooms
Living Ground 4.14 x 4.6 metres
Dining Ground 2.69 x 3.02 metres
Kitchen Ground 4.57 x 2.9 metres
Prim Bdrm Ground 2.69 x 4.45 metres
2nd Br Ground 2.9 x 3.61 metres
3rd Br Ground 2.92 x 3.15 metres
Br Bsmt 3.94 x 5.49 metres
Br Bsmt 4.06 x 3.48 metres
Br Bsmt 1.97 x 3.07 metres
Kitchen Bsmt 3.81 x 5.84 metres
Sale History
Create an account or Login to view the sale history.
Rent History
Create an account or Login to view the rent history.
Nestimate
Min Median Max
--- Not enough data ---

Price Appreciation

Compare to last Year

Market Temperature

Buyers
Market

Balanced Market

Sellers
Market

Neighborhood Stats

Detached in Parkwoods-Donalda

Average Days on Market

Sales to New Listings Ratio

Price Appreciation

Property Type Distribution

Payment Calculator
$
$
$

$

$

payment:

Balance in 5 yrs


Interest paid in 5 yrs


Investment Analysis
Coming Soon...
Schools
Coming Soon...

Similar Active Listings