$2,999
37 Castlegrove Blvd
Parkwoods-Donalda, Toronto
Detached | 3 Beds | 3 Baths
Real days on market: 1598
Description:
Extras:
Property Details
| Type | Detached |
| Style | Sidesplit 3 |
| Approx. Age | 51-99 |
| Size | sq. ft. |
| Property Tax | --- |
| Lot Size | 55 ft x 119.83 ft |
| mls© Number | C5435447 |
| Listed By | RIGHT AT HOME REALTY INC., BROKERAGE |
Building
| Exterior | Brick |
| Beds | 3 |
| Baths | 3 |
| Basement Features | Finished |
| Beds in Basement | 0 |
| Kitchen in Basement | 0 |
| Garage | Attached |
| Garage Spaces | 1 |
| Driveway | Private |
| Driveway Parking Spaces | 2 |
| Total Parking Spaces | 3 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | None |
Rooms
| Living | Main | 4.73 x 3.94 metres |
| Dining | Main | 4.73 x 3.33 metres |
| Kitchen | Main | 4.42 x 3.33 metres |
| Prim Bdrm | 2nd | 3.94 x 3.21 metres |
| 2nd Br | 2nd | 3.94 x 3.03 metres |
| 3rd Br | 2nd | 3.03 x 3.03 metres |
| Rec | Bsmt | 3.94 x 3.82 metres |
| Family | Main | 7.58 x 3.64 metres |
| Mudroom | Main | 3.03 x 2.84 metres |
Neighborhood Stats
Detached in Parkwoods-Donalda
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |