$1,499,900
28 Ptarmigan Cres
Parkwoods-Donalda, Toronto
Detached | 3 Beds | 2 Baths
Real days on market: 1297
Description:
Welcome To This Charming Bungalow Situated On A Quiet Cul-De-Sac, Renovated Basement And Some Updates On The Ground Floor, What Isn't Renovated Is Original And In Excellent Condition. The "Country Kitchen' Is Original And Huge With A Walk Out To A New Back Deck And Railings (2022) 3 Working Fireplaces. Skylight In Breakfast Area.. Theatre Room With Sound Insulated Walls. Backs Onto Park Space. Tons Of Storage!
Extras:
Includes All Light Fixtures, All Existing Appliances
Virtual TourProperty Details
| Type | Detached |
| Style | Bungalow |
| Approx. Age | 51-99 |
| Size | 1100-1500 sq. ft. |
| Property Tax | $6,136 |
| Lot Size | 60.01 ft x 110 ft |
| mls© Number | C5765113 |
| Listed By | RIGHT AT HOME REALTY, BROKERAGE |
Building
| Exterior | Brick |
| Beds | 3 |
| Baths | 2 |
| Basement Features | Finished |
| Beds in Basement | 1 |
| Kitchen in Basement | 0 |
| Garage | Built-In |
| Garage Spaces | 1 |
| Driveway | Private |
| Driveway Parking Spaces | 2 |
| Total Parking Spaces | 3 |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Central Air |
Rooms
| Kitchen | Ground | 3.99 x 3.94 metres |
| Breakfast | Ground | 4.52 x 3.05 metres |
| Dining | Ground | 4.17 x 3.02 metres |
| Living | Ground | 5.57 x 4.42 metres |
| Prim Bdrm | Ground | 4.3 x 2.94 metres |
| 2nd Br | Ground | 3.27 x 3.46 metres |
| 3rd Br | Ground | 3.46 x 3.04 metres |
| Family | Bsmt | 5.05 x 4.02 metres |
| Media/Ent | Bsmt | 3.77 x 5.26 metres |
| 4th Br | Bsmt | 3.98 x 2.66 metres |
Neighborhood Stats
Detached in Parkwoods-Donalda
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |