$899,000
#807 - 1093 Kingston Rd
Birchcliffe-Cliffside, Toronto
Condo Apt | 2 Beds | 2 Baths | 1 Parking
Description:
A Million Dollar View Overlooking Downtown!! Well Maintained Apartment With Bright Western Exposure And Updated Kitchen. Kiss The Lawn Mower And Snow Shovel Goodbye And Enjoy Condo Living In 1197 Sq Ft Of Space. Concierge, Car Wash, Recreation Rm, Visitor Suite And Parking And Beautiful Grounds With Gazebo. You Won't Be Disappointed.
Extras:
Stove, Fridge, Microwave, Washer, Dryer All Elf And Widow Coverings Exclude Dining Rm Fixture
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | 31-50 |
| Size | 1000-1199 sq. ft. |
| Maintenance Fees | $911.72 |
| Locker | Owned |
| Balcony | Open |
| Exposure | West |
| Parking | Undergrnd |
| Parking Spaces | 1 |
| Parking Type | Exclusive |
| Property Tax | $3,092 |
| mls© Number | E5609574 |
| Listed By | REAL ESTATE HOMEWARD, BROKERAGE |
Building
| Exterior | Brick and Concrete |
| Pets Permitted | Restricted |
| Condo Corp. | MTCC 1010 |
| Property Management | Crossbridge |
Utilities
| Heat Type | Forced Air |
| Heat Source | Electric |
| Air Conditioning | Central Air |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | Yes |
| Hydro | Yes |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Foyer | Main | 1.52 x 1.52 metres |
| Living | Main | 3.6 x 8.75 metres |
| Dining | Main | x metres |
| Kitchen | Main | 3.1 x 3.3 metres |
| Prim Bdrm | Main | 3.05 x 5.51 metres |
| 2nd Br | Main | 2.74 x 4 metres |
Nestimate
This property is unavailable with no price estimates.
Neighborhood Stats
Condo Apt in Birchcliffe-Cliffside
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |