$479,000
#706 - 50 Lotherton Ptwy
Yorkdale-Glen Park, Toronto
Condo Apt | 3 Beds | 1 Baths | 1 Parking
Real days on market: 498
Description:
STEPS TO NEW CALEDONIA SUBWAY STATION (SOON TO OPEN), ENSUITE WASHER AND DRYER, UPGRADED KITCHEN, CLOSE TO ALL AMINITIES SCHOOL, SHOPPING, YORKDALE MALL, MAJOR HIGHWAYS AND TTC AT DOOR. AFFORDABLE CONDO FEE IS INCLUDED ALL UTILITIES, BASKETBALL AND TENNIS COURT.
Extras:
WASHER (2023) AND DRYER, STOVE, FRIDGE, RANGEHOOD AND ALL ELF, Upgraded Electric panel, 2 Window Air Condition Unit, Dishwasher, Microwave
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | 51-99 |
| Size | 700-799 sq. ft. |
| Maintenance Fees | $766.86 |
| Locker | Ensuite |
| Balcony | None |
| Exposure | North |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Common |
| Property Tax | $1,051 |
| mls© Number | W10442666 |
| Listed By | HOMELIFE/CHAMPIONS REALTY INC. |
Building
| Exterior | Brick |
| Pets Permitted | Restricted |
| Condo Corp. | YCC 46 |
| Property Management | GENERAL PROPERTY MANAGEMENT |
Building Amenities
| Indoor Pool | Yes |
| Party/Meeting Room | Yes |
| Tennis Court | Yes |
| Visitor Parking | Yes |
Utilities
| Heat Type | Baseboard |
| Heat Source | Electric |
| Air Conditioning | Window Unit |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | No |
| Hydro | Yes |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Kitchen | Main | 2.39 x 2.16 metres |
| Living | Main | 5.19 x 3.3 metres |
| Dining | Main | 5.19 x 3.3 metres |
| Prim Bdrm | Main | 3.95 x 2.99 metres |
| 2nd Br | Main | 3.9 x 2.3 metres |
| 3rd Br | Main | 3.9 x 2.13 metres |
Neighborhood Stats
Condo Apt in Yorkdale-Glen Park
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |