$459,900
#1207 - 940 Caledonia Rd S
Yorkdale-Glen Park, Toronto
Condo Apt | 3 Beds | 1 Baths | 1 Parking
Real days on market: 648
Description:
3BDRM CONDO, VERY WELL MAINTAINED, STEPS TO EVERYTHING, TTC AT DOOR STEPS
Extras:
ALL EXISTING ELF'S, DT'S ALL APPLCS ARE IN AS IS CONDITION
Property Details
| Type | Condo Apt |
| Style | Multi-Level |
| Approx. Age | n/a |
| Size | 700-799 sq. ft. |
| Maintenance Fees | $821 |
| Locker | None |
| Balcony | Open |
| Exposure | East |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Common |
| Property Tax | $1,107 |
| mls© Number | W8477394 |
| Listed By | HOMELIFE/CIMERMAN REAL ESTATE LIMITED |
Building
| Exterior | Brick and Brick Front |
| Pets Permitted | Restricted |
| Condo Corp. | YCC 46 |
| Property Management | GPM GENERAL PROPERTY MANAGEMENT INC. |
Building Amenities
| Indoor Pool | Yes |
| Tennis Court | Yes |
| Visitor Parking | Yes |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | None |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | No |
| Hydro | No |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | No |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Kitchen | Main | 3.7 x 2.5 metres |
| Dining | Main | 4.5 x 3.5 metres |
| Living | Main | 4.5 x 3.5 metres |
| Br | Main | 3.5 x 2.75 metres |
| 2nd Br | Main | 3.78 x 3 metres |
| 3rd Br | Main | 5.5 x 4.65 metres |
Neighborhood Stats
Condo Apt in Yorkdale-Glen Park
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |