$435,000
#614 - 940 Caledonia Rd
Yorkdale-Glen Park, Toronto
Condo Apt | 3 Beds | 1 Baths | 1 Parking
Real days on market: 571
Description:
Renovated 4 Bedroom Converted To 3 Shows Beautiful, Washroom & Kitchen Updated. Ceramic Floor In Living/Dining/Kitchen, Laminate Floor In Bedrooms. TTC at Door Step, Near HWY 401/York Mall. Very Spacious & Bright, Lots of Improvements + Upgrades.
Extras:
Property Details
| Type | Condo Apt |
| Style | Multi-Level |
| Approx. Age | n/a |
| Size | 900-999 sq. ft. |
| Maintenance Fees | $882 |
| Locker | None |
| Balcony | None |
| Exposure | West |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Exclusive |
| Property Tax | $1,159 |
| mls© Number | W9344596 |
| Listed By | ROYAL STAR REALTY INC. |
Building
| Exterior | Brick |
| Pets Permitted | Restricted |
| Condo Corp. | YCC 46 |
| Property Management | GPM Property Management Corp |
Building Amenities
| Indoor Pool | Yes |
| Party/Meeting Room | Yes |
| Tennis Court | Yes |
| Visitor Parking | Yes |
Utilities
| Heat Type | Baseboard |
| Heat Source | Electric |
| Air Conditioning | None |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | No |
| Hydro | Yes |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Flat | 4.8 x 3.09 metres |
| Dining | Flat | 4.8 x 3.09 metres |
| Kitchen | Flat | 2.24 x 1.99 metres |
| Prim Bdrm | Flat | 3.49 x 3.34 metres |
| 2nd Br | Flat | 2.74 x 3.18 metres |
| 3rd Br | Flat | 3.9 x 2 metres |
Neighborhood Stats
Condo Apt in Yorkdale-Glen Park
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |