$465,500
#408 - 370 Dixon Rd E
Kingsview Village-The Westway, Toronto
Condo Apt | 2 + 1 Beds | 1 Baths | 0 Parking
Real days on market: 494
Description:
Location!!Location!!Location. Won't Last!! Recently renovated 2 Bedroom condo in High Demand Building. Updates include Kitchen. Show with confidence. Close to Schools, Shopping Centers, Parks, TTC and 401. Has Salon and convenience store, Indoor pool, 3 Room Gym/Exercise room and sauna for both Men and Women.
Extras:
Washer, Dryer, 3 Window A/C's, Condo Fee includes utilities, Parking and Cable TV
Virtual TourProperty Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | n/a |
| Size | 900-999 sq. ft. |
| Maintenance Fees | $628.01 |
| Locker | None |
| Balcony | Open |
| Exposure | South-East |
| Parking | None |
| Parking Spaces | 0 |
| Parking Type | Owned |
| Property Tax | $930 |
| mls© Number | W10929416 |
| Listed By | RE/MAX GOLD REALTY INC. |
Building
| Exterior | Brick |
| Pets Permitted | No |
| Condo Corp. | YCC 60 |
| Property Management | VISTA property management |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | Window Unit |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | No |
| Hydro | Yes |
| Water | Yes |
| Cable TV | Yes |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Main | 5.6 x 3.3 metres |
| Dining | Main | 3.5 x 3.18 metres |
| Kitchen | Main | 2.55 x 4.18 metres |
| Prim Bdrm | Main | 3.9 x 2.9 metres |
| 2nd Br | Main | 3.9 x 2.8 metres |
| Laundry | Main | 2.3 x 1.08 metres |
Neighborhood Stats
Condo Apt in Kingsview Village-The Westway
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |