$449,900
#2105 - 390 Dixon Rd
Kingsview Village-The Westway, Toronto
Condo Apt | 2 + 1 Beds | 1 Baths | 1 Parking
Real days on market: 477
Description:
Gorgeous. Very Well kept prime location 2+1 bed. move in condition. Ensuite laundry & underground parking, security 24 hours. All amenities walking distance. Maintenance fee include all utilities.
Extras:
Lockbox for easy showing flexible closing
Virtual TourProperty Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | 31-50 |
| Size | 1000-1199 sq. ft. |
| Maintenance Fees | $754.84 |
| Locker | Ensuite |
| Balcony | Open |
| Exposure | North-East |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Owned |
| Property Tax | $973 |
| mls© Number | W11891109 |
| Listed By | HOMELIFE/MIRACLE REALTY LTD |
Building
| Exterior | Brick |
| Pets Permitted | No |
| Condo Corp. | YCC 160 |
| Property Management | York condominium |
Utilities
| Heat Type | Forced Air |
| Heat Source | Gas |
| Air Conditioning | None |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | No |
| Hydro | Yes |
| Water | Yes |
| Cable TV | No |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Flat | 5.3 x 3.08 metres |
| Dining | Flat | 3.35 x 3.08 metres |
| Kitchen | Flat | 4.69 x 2.35 metres |
| Den | Flat | 3.35 x 2.55 metres |
| Prim Bdrm | Flat | 4.15 x 3.35 metres |
| 2nd Br | Flat | 3.32 x 2.47 metres |
| Laundry | Flat | 2.1 x 1.43 metres |
Neighborhood Stats
Condo Apt in Kingsview Village-The Westway
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |