$298,000
#816 - 320 Dixon Rd
Kingsview Village-The Westway, Toronto
Condo Apt | 2 Beds | 1 Baths | 1 Parking
Real days on market: 492
Description:
Discover one of Toronto's finest condos true gem you'll love to call home! Ideally located at Dixon and Kipling, this spacious and versatile unit offers unparalleled convenience and comfort. Featuring 2 bedrooms, 1 bath, and ensuite laundry, this oversized condo is perfect for downsizers, investors, or first-time buyers. Don't miss this incredible opportunity!
Extras:
All Appliances And Electrical Light Fixtures.
Property Details
| Type | Condo Apt |
| Style | Apartment |
| Approx. Age | n/a |
| Size | 900-999 sq. ft. |
| Maintenance Fees | $671.62 |
| Locker | Owned |
| Balcony | Open |
| Exposure | South-West |
| Parking | Underground |
| Parking Spaces | 1 |
| Parking Type | Exclusive |
| Property Tax | $558 |
| mls© Number | W11364832 |
| Listed By | CENTURY 21 LEADING EDGE REALTY INC. |
Building
| Exterior | Concrete |
| Pets Permitted | Restricted |
| Condo Corp. | YCC 2023 |
| Property Management | GPM Property Management |
Utilities
| Heat Type | Other |
| Heat Source | Gas |
| Air Conditioning | Wall Unit |
Included in Maintenance Fees
| Heat | Yes |
| Air Conditioning | No |
| Hydro | Yes |
| Water | Yes |
| Cable TV | Yes |
| Common Element | Yes |
| Parking | Yes |
| Building Insurance | Yes |
| Property Tax | No |
Rooms
| Living | Flat | 5.01 x 4.33 metres |
| Dining | Flat | 4.99 x 4.33 metres |
| Kitchen | Flat | 2.99 x 2.77 metres |
| Prim Bdrm | Flat | 5.11 x 3.44 metres |
| 2nd Br | Flat | 3.99 x 3.77 metres |
Neighborhood Stats
Condo Apt in Kingsview Village-The Westway
Average Days on Market
Payment Calculator
payment:
Balance in 5 yrs
Interest paid in 5 yrs
Investment Analysis
| Coming Soon... |
Schools
| Coming Soon... |